In particular, the MuProD Consortium consists of 13 European organizations than can be grouped as follows:
- Three end users (END USER), coming from different sectors of the manufacturing value chain: Bosch company, manufacturer of electrified power train, Gamesa company, manufacturer of gear-boxes for windmill sector and ENKI company, manufacturer of micro-products for medical devices.
- Two big industrial companies (BIG IND): IBM and Marposs.
- Two SMEs: Trimek and Mach4.
- Five Universities (UNIV): Each university with complementary competencies and expertise, such as simulation, quality control, control, etc.
- One RTD: Tecnalia.
| NAME | WEB | LOGO |
|---|---|---|
| FUNDACION TECNALIA RESEARCH & INNOVATION | www.tecnalia.com | ![]() |
| UNIVERSITAET STUTTGART | www.uni-stuttgart.de | ![]() |
| POLITECNICO DI MILANO | www.polimi.it | ![]() |
| ROBERT BOSCH GMBH | www.bosch.com | ![]() |
| UNIVERSIDAD DEL PAIS VASCO EHU UPV | www.ehu.es | ![]() |
| MACH4 LAB SRL | www.mach4lab.com | ![]() |
| ENKI SRL | www.enkisrl.com | ![]() |
| ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | www.epfl.ch | ![]() |
| TRIMEK SA | www.trimek.com | ![]() |
| IBM ISRAEL-SCIENCE AND TECNOLOGY LTD | www.research.ibm.com | ![]() |
| TECHNION – ISRAEL INSTITUTE OF TECHNOLOGY | www.technion.ac.il | ![]() |
| MARPOSS SPA | www.marposs.com | ![]() |
| GAMESA ENERGY TRANSMISSION SA | www.gamesacorp.com | ![]() |














